Turkey Real Estate Distribution Network
Connecting verified Turkish development projects with qualified international investors and authorized global brokers.
Featured Verified Developments
The Ritz-Carlton Residences Nişantaşı
Bosphorus Horizon Suites Maslak
Antalya Riviera Golf & Marina Resort
Live Stock & Unit Availability (Canlı Stok)
Directly view verified live developer inventory with real-time unit pricing and status.
| Unit Code | Project | Location | Type | Size (m²) | Floor | View | Price | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| A-104 | Bosphorus Horizon Suites Maslak | Istanbul / Maslak | 1+1 | 78 m² | 4 | City & Forest | $310,000 | ● Available | Lock Unit |
| A-208 | Bosphorus Horizon Suites Maslak | Istanbul / Maslak | 1+1 | 82 m² | 8 | Forest | $335,000 | ● Available | Lock Unit |
| B-221 | Bosphorus Horizon Suites Maslak | Istanbul / Maslak | 2+1 | 128 m² | 12 | Sea & Bosphorus Glimpse | $520,000 | ● Reserved | Lock Unit |
| B-310 | Bosphorus Horizon Suites Maslak | Istanbul / Maslak | 2+1 | 132 m² | 17 | Bosphorus View | $565,000 | ● Available | Lock Unit |
| C-304 | Bosphorus Horizon Suites Maslak | Istanbul / Maslak | 3+1 | 184 m² | 18 | Panoramic Sea & Forest | $810,000 | ● Sold | Lock Unit |
| PH-42 | Bosphorus Horizon Suites Maslak | Istanbul / Maslak | Penthouse | 320 m² | 42 | 360 Bosphorus & Skyline | $1.85M | ● Available | Lock Unit |
Live Buyer Requests & Demands (Talepler)
Developers and authorized brokers: Match your inventory directly with verified active buyers.
Bosphorus Front / Sea View in Istanbul Bosphorus Line
"High-end branded residence or historical mansion in Sarıyer/Bebek."
Golf Resort Apartment or Semi-detached in Antalya Belek
"Targeting minimum 8% rental yield with on-site hotel management."
New Branded Tower with Sea View in Istanbul European Side
"Looking for high rental yield and fast citizenship file processing. Cash buyer ready to transfer."
SELL TURKISH PROPERTY
Become an Authorized Partner
Gain direct access to hundreds of vetted Turkish residential developments, verified commission splits (4%–6%), client protection periods (Claim Client), instant marketing kits in multiple languages, and white-label agent links.